<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekStack Blog &#187; Education</title>
	<atom:link href="http://geekstack.com/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekstack.com</link>
	<description>Official Blog of GeekStack</description>
	<lastBuildDate>Fri, 19 Aug 2011 18:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Myth of the Meritocracy</title>
		<link>http://geekstack.com/blog/the-myth-of-the-meritocracy/</link>
		<comments>http://geekstack.com/blog/the-myth-of-the-meritocracy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:10:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=415</guid>
		<description><![CDATA[Intelligence is a process, not a fixed, gene-determined, thing. This process begins very early on, before we can even really see it, and we therefore often confuse these early, invisible stages with some sort of innate giftedness. Then we test kids and report the results as innate differences &#8212; this one is gifted, this one [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Intelligence is a process, not a fixed, gene-determined, thing. This process begins very early on, before we can even really see it, and we therefore often confuse these early, invisible stages with some sort of innate giftedness. Then we test kids and report the results as innate differences &#8212; this one is gifted, this one is not. This one has extra promise; that one does not. We send the &#8220;gifted&#8221; ones to good schools with small class sizes, better-trained teachers, better infrastructure, better relationships with parents, and higher expectations. We send the apparently-unpromising kids to under-funded, teach-to-test schools with minimal expectations.</p>
<p>And then we tell ourselves that we live in a meritocracy. <a href="http://nymag.com/news/features/63427/" target="_blank">Jennifer Senior&#8217;s piece helps expose that fallacy</a>.</p></blockquote>
<p>via <a href="http://correspondents.theatlantic.com/david_shenk/2010/02/i_strongly_recommend_this_weeksnew.php">The Myth of the Meritocracy &#8211; David Shenk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/the-myth-of-the-meritocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT and FIRST Ally To Encourage STEM Education Careers</title>
		<link>http://geekstack.com/blog/mit-and-first-ally-to-encourage-stem-education-careers/</link>
		<comments>http://geekstack.com/blog/mit-and-first-ally-to-encourage-stem-education-careers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:45:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=404</guid>
		<description><![CDATA[In an effort to inspire K-12 students to pursue science, technology, engineering, and math (STEM) education, as well as careers in the field, the Massachusetts Institute of Technology (MIT) has formed a strategic alliance with FIRST (For Inspiration and Recognition of Science and Technology), a nonprofit dedicated to building interest in STEM-related education via innovative [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In an effort to inspire K-12 students to pursue science, technology, engineering, and math (STEM) education, as well as careers in the field, the Massachusetts Institute of Technology (MIT) has formed a strategic alliance with FIRST (For Inspiration and Recognition of Science and Technology), a nonprofit dedicated to building interest in STEM-related education via innovative means.</p>
<p>The cornerstone of the alliance is a pilot program to teach robotics to K-12 students after school. The MIT Alumni Association has said it will leverage its members, many of whom are leaders in the international STEM community, and their extensive contacts in hopes of recruiting many of them as FIRST coaches, mentors, volunteers, and sponsors.</p>
<p>via <a href="http://campustechnology.com/articles/2010/01/05/mit-and-first-ally-to-encourage-stem-education-careers.aspx">MIT and FIRST Ally To Encourage STEM Education Careers &#8212; Campus Technology</a>.</p></blockquote>
<p>Dang it, I wish I was 5 years old again!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/mit-and-first-ally-to-encourage-stem-education-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana School Teachers Must Major in the Subject They Teach</title>
		<link>http://geekstack.com/blog/indiana-school-teachers-must-major-in-the-subject-they-teach/</link>
		<comments>http://geekstack.com/blog/indiana-school-teachers-must-major-in-the-subject-they-teach/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:36:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=402</guid>
		<description><![CDATA[&#8220;&#8230;the new rules require those who teach grades 5-12 to earn baccalaureate degrees in the subjects they teach. This creates a better balance in teacher preparatory programs between coursework on how to teach and subject-specific training on what they will teach. Dr. James Fraser, senior vice president for programs for the Woodrow Wilson National Fellowship [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;&#8230;the new rules require those who teach grades 5-12 to earn baccalaureate degrees in the subjects they teach.  This creates a better balance in teacher preparatory programs between coursework on how to teach and subject-specific training on what they will teach.</p>
<p>Dr. James Fraser, senior vice president for programs for the Woodrow Wilson National Fellowship Foundation and professor of History and Education at New York University, said, “The proposal to require every future secondary school teacher in Indiana to complete a full discipline-specific arts and sciences major makes very good sense.  A solid major in the discipline to be taught is an essential minimum to truly knowing the content one aspires to teach.”</p>
<p>via <a href="http://2mm.typepad.com/usa/2010/01/indiana-takes-bold-steps-in-teacher-certification-and-licensing.html">The Two Million Minutes Blog: Indiana Makes Bold Move in Teacher Certification and Licensing</a>.</p></blockquote>
<p>This makes me want to move to Indianapolis!  While school systems in other countries, especially India, China, Singapore, Korea, etc, have made huge strides with rigorous academic standards and high proficiency, I think the place the American education system can create the most value is by tightly binding concepts to real world application.  I think this is another variation on the way some universities hire professors with industry experience and encourage industrial-academic cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/indiana-school-teachers-must-major-in-the-subject-they-teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty and Joy of Computing (new intro CS class at UC Berkeley)</title>
		<link>http://geekstack.com/blog/the-beauty-and-joy-of-computing-new-intro-cs-class-at-uc-berkeley/</link>
		<comments>http://geekstack.com/blog/the-beauty-and-joy-of-computing-new-intro-cs-class-at-uc-berkeley/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:17:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=397</guid>
		<description><![CDATA[Dry. Difficult. Irrelevant. That’s how students in CS39N described computer science CS and programming BEFORE they took the introductory course. Fun. Easy to learn. Can relate to it. That’s what they were saying eight weeks into the class. It’s music to the ears of Dan Garcia, Brian Harvey, Colleen Lewis B.S.’05 EECS and George Wang, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Dry. Difficult. Irrelevant.</em> That’s how students in CS39N described computer science CS and programming BEFORE they took the introductory course.</p>
<p><em>Fun. Easy to learn. Can relate to it.</em> That’s what they were saying eight weeks into the class.</p>
<p>It’s music to the ears of Dan Garcia, Brian Harvey, Colleen Lewis B.S.’05 EECS and George Wang, who are on a mission to establish a new introductory computing course at Berkeley that will alter the way young people perceive the field. Called “The Beauty and Joy of Computing,” the two-unit freshman/sophomore seminar teaches non-majors basic programming skills while exploring big picture topics such as abstraction, world-changing applications and the social implications of computing. The course is supported by a $50,000 grant from Lockheed Martin.</p>
<p>“Beauty, joy, passion and awe—all of us in computer science see and feel these things in computing,” says Garcia, an EECS lecturer. “But we’re making a terrible first impression. Traditional introductory courses are syntax heavy, and students struggle as they slog through the details of Java programming. Where’s the joy and creativity in that?”</p></blockquote>
<p>via <a href="http://innovations.coe.berkeley.edu/vol3-issue10-dec09/beauty-and-joy-of-computing">Oh! The Beauty and Joy of Computing — UC Berkeley College of Engineering</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/the-beauty-and-joy-of-computing-new-intro-cs-class-at-uc-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Set the Bar Too Low</title>
		<link>http://geekstack.com/blog/dont-set-the-bar-too-low/</link>
		<comments>http://geekstack.com/blog/dont-set-the-bar-too-low/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:49:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=389</guid>
		<description><![CDATA[Here is what I like to think: that Charles Ives wrote that piece as a lesson for me and people like me. His ego was such that he showed how good he was not by dazzling us with a complexity that creates distance and separates him from us, but with clarity that says, &#8220;You too [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/trkFgIMC-Ks&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/trkFgIMC-Ks&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Here is what I like to think: that Charles Ives wrote that piece as a lesson for me and people like me. His ego was such that he showed how good he was not by dazzling us with a complexity that creates distance and separates him from us, but with clarity that says, &#8220;You too can do this. It is accessible, within your grasp.&#8221; He exercised the power of his position through generosity and teaching, not through authoritarian behavior that obfuscated any path that might connect him and those who aspired to be like him.</p>
<p>Four questions that hopefully tie this back to a Bloomberg BusinessWeek context:</p>
<ol>
<li>How aware do you think most people are of what they are capable of?</li>
<li>How aware are you of your own potential? Really?</li>
<li>Is there any gift your management or colleagues can give you that is more valuable than what Charles Ives gave me—i.e., help you to realize that your potential is far beyond what you had initially imagined?</li>
<li>Consequently, is there any greater responsibility for you as a manager than to make that gift to your colleagues and employees, and make doing so a cornerstone of your organization&#8217;s culture?</li>
</ol>
<p>These are questions none of us can leave unanswered.</p></blockquote>
<p>via <a href="http://www.businessweek.com/innovate/content/dec2009/id20091211_287802.htm">Don&#8217;t Set the Bar Too Low &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/dont-set-the-bar-too-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manifesto for EduChange</title>
		<link>http://geekstack.com/blog/a-manifesto-for-educhange/</link>
		<comments>http://geekstack.com/blog/a-manifesto-for-educhange/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:20:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=377</guid>
		<description><![CDATA[Just one snippet of a great article on the eduFire blog: Imagine a teacher who simply decides to focus exclusively on getting extremely good at explaining the problems in one particular chapter of a popular textbook. Let’s say that they develop movies and games and anecdotes and all sorts of stuff to make the problems [...]]]></description>
			<content:encoded><![CDATA[<p>Just one snippet of a great article on the eduFire blog:</p>
<blockquote><p>Imagine a teacher who simply decides to focus exclusively on getting extremely good at explaining the problems in one particular chapter of a popular textbook.  Let’s say that they develop movies and games and anecdotes and all sorts of stuff to make the problems in that one chapter just totally come to life. 10 years ago there was no market for that. Today, there are whiffs of a market. 10 years from now it will be really obvious that there’s a market. And that teacher will create a great livelihood by simply getting incredibly good at being able to teach a micr0-chunk of content and then scaling that teaching across millions of people.But now here’s where it gets really fun. If one teacher can support himself or herself teaching the problems out of one chapter of one textbook then it’s easy to imagine thousands of teachers doing the same thing. And now as a student it gets really good. Because for every subject/textbook chapter, etc. you have someone who is world-class available to teach you. It would be like going to school and having a teacher in every subject who’s as knowledgable and passionate as Al Gore is teaching about climate change or Richard Feynman is explaining physics.</p>
<p>via <a href="http://blog.edufire.com/2009/03/05/a-manifesto-for-educhange-on-the-eve-of-hacking-education/">A Manifesto for EduChange on the Eve of Hacking Education | The eduFire Blog</a>.</p></blockquote>
<p><a href="http://jonbischke.com/" target="_blank">Jon Bischke</a> at <a href="http://edufire.com/" target="_blank">Edufire</a> is doing and writing some amazing things.  He&#8217;s someone I&#8217;d love to have lunch or drinks with the next time I&#8217;m in San Francisco (Jon, if  you&#8217;re reading, it&#8217;s on me!).  Best of luck to a guy who&#8217;s changing the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/a-manifesto-for-educhange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creatively Educated = The New Untouchables</title>
		<link>http://geekstack.com/blog/creatively-educated-the-new-untouchables/</link>
		<comments>http://geekstack.com/blog/creatively-educated-the-new-untouchables/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:32:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=352</guid>
		<description><![CDATA[Great Op-Ed in the NYT about how we can&#8217;t fix our (American) economy until our children and workers are productive and valuable enough to be worth what it costs to live in a rich country. One of the driving goals behind GeekStack is to help more people want to make the world a better place [...]]]></description>
			<content:encoded><![CDATA[<p>Great Op-Ed in the NYT about how we can&#8217;t fix our (American) economy until our children and workers are productive and valuable enough to be worth what it costs to live in a rich country.  One of the driving goals behind GeekStack is to help more people <em>want to make the world a better place and know how to accomplish that</em>.  This change won&#8217;t happen by force or mandate &#8211; it has to come from the fire within each person.  Consider us the bellows to stoke that fire.</p>
<p>&#8220;That is the key to understanding our full education challenge today. Those who are waiting for this recession to end so someone can again hand them work could have a long wait. Those with the imagination to make themselves untouchables — to invent smarter ways to do old jobs, energy-saving ways to provide new services, new ways to attract old customers or new ways to combine existing technologies — will thrive. Therefore, we not only need a higher percentage of our kids graduating from high school and college — more education — but we need more of them with the right education.&#8221;</p>
<p>via <a href="http://www.nytimes.com/2009/10/21/opinion/21friedman.html?_r=4&amp;scp=1&amp;sq=new%20untouchables&amp;st=cse">Op-Ed Columnist &#8211; The New Untouchables &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/creatively-educated-the-new-untouchables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Opposite of a Dumb Toy?</title>
		<link>http://geekstack.com/blog/opposite-of-a-dumb-toy/</link>
		<comments>http://geekstack.com/blog/opposite-of-a-dumb-toy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:09:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=317</guid>
		<description><![CDATA[Deep inside my head, there is a reasoning and justification behind every major decision in GeekStack.  For instance, my personal vision for the future is a culture where education is revered and valued, not because of external pressure but because people have found joy in the challenge of thinking and creating.  But that&#8217;s way, way [...]]]></description>
			<content:encoded><![CDATA[<p>Deep inside my head, there is a reasoning and justification behind every major decision in GeekStack.  For instance, my personal vision for the future is a culture where education is revered and valued, not because of external pressure but because people have found joy in the challenge of thinking and creating.  But that&#8217;s way, way to big to pull off in my spare time with no money.  I had to narrow that down to something limited enough that I could actually accomplish but powerful enough to influence people.</p>
<p>That was the appeal of the trading card game model.  It&#8217;s great as a business because you can offer people exactly as much engagement as they want or can afford (with online, there are even ways to engage players that don&#8217;t have or want to spend money).  But it&#8217;s also a great medium for education.  Aside from the obvious approach we&#8217;re taking of putting science heroes on the cards with facts and blurbs about their lives, actually <em>playing</em> the game teaches math and critical thinking skills.</p>
<p>A recent article called &#8220;<a href="http://www.thedailybeast.com/blogs-and-stories/2009-10-01/why-dumb-toys-make-kids-smarter/" target="_blank">Why Dumb Toys Make Kids Smarter</a>&#8221; told a story about just that point.  The author Po Bronson&#8217;s wife said while his son was small that he wouldn&#8217;t be allowed to play violent video games or Pokemon.  They stuck to that pretty well until his friends started playing and he got hopelessly pulled into it.  The parents were still reluctant until he learned showed fast math skills from calculating damage and resistance and improved reading skills to find out what&#8217;s on the cards.  Then, just as quickly as he got into it, he dropped Pokemon as soon as he found about sports a few years later.  The parents were originally worried about their son getting obsessed with a game, but eventually found out that <em>it&#8217;s in kids&#8217; nature to be obsessed</em>.</p>
<p>The only problem I have with the article is the title.  The dumb/smart contrast in the title is nice, but the author never defines &#8220;dumb&#8221; toys.  I kept looking for the meaning, but had to figure out that &#8220;dumb&#8221; was a euphemism for non-educational.  Dumb in contrast to feel-good toys like Baby Einstein.  Let&#8217;s stop this tendency.  In order for something to be called educational, it should be engaging, reward practicing, provide feedback, and teach something.  Pokemon fit the bill, video games fit the bill, and let&#8217;s hope GeekStack does too.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/opposite-of-a-dumb-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Textbook Company Serving 400 Colleges, 40,000 Students</title>
		<link>http://geekstack.com/blog/open-source-textbook-company-serving-400-colleges-40000-students/</link>
		<comments>http://geekstack.com/blog/open-source-textbook-company-serving-400-colleges-40000-students/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:07:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=271</guid>
		<description><![CDATA[This is only the beginning: Flat World is set to announce on Thursday that over 40,000 college students at more than 400 colleges are going to be using their digital, DRM-free textbooks in the Fall semester, up from 1,000 in 30 colleges in the Spring. Digital textbooks remain a nascent business and a tough market [...]]]></description>
			<content:encoded><![CDATA[<p>This is only the beginning:</p>
<blockquote><p>Flat World is set to announce on Thursday that over 40,000 college students at more than 400 colleges are going to be using their digital, DRM-free textbooks in the Fall semester, up from 1,000 in 30 colleges in the Spring.</p>
<p>Digital textbooks remain a nascent business and a tough market to enter. At an average cost of $100, textbooks command the highest cover prices in publishing, outside of only some art and coffee table books. Demand is artificially inelastic as students are indentured to cost servitude at the whim of college professors who blithely assign titles a student must own if he or she hopes to do well in a given course. Now, multiply that by 4,5, or even 6 courses per semester and you are talking big bucks.</p>
<p>By comparison, Flatworld has a pricing scheme that starts at zero for online access via a browser and $20 for a PDF, which they believe will be the most popular format. Printed versions of their textbooks cost up to $60.</p>
<p>Perhaps best of all: textbooks are available a la carte, per chapter.</p>
<p>via <a href="http://www.wired.com/epicenter/2009/08/open-source-textbook-company-now-bmoc-at-400-colleges/">Open Source Textbook Company Now BMOC At 400 Colleges | Epicenter | Wired.com</a>.</p></blockquote>
<p>I believe education and health care are the two industries with the most inefficiency to unleash.  There&#8217;s such a wasteful value capture by the incumbents, but health care is so highly regulated that it&#8217;s unlikely to get more efficient any time soon.  The educational-industrial complex is much more open (who thought those words would ever be uttered) and it will get attacked from above by things like Flatworld and from below by things like GeekStack.  As people are more motivated to learn and have cheaper, more plentiful resources for learning, we&#8217;ll see a big change in the way people value and consume education.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/open-source-textbook-company-serving-400-colleges-40000-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian Math Online Helps You Study Like Its Bangalore!</title>
		<link>http://geekstack.com/blog/indian-math-online-helps-you-study-like-its-bangalore/</link>
		<comments>http://geekstack.com/blog/indian-math-online-helps-you-study-like-its-bangalore/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:40:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[2mm]]></category>
		<category><![CDATA[indianmathonline]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://geekstack.com/?p=106</guid>
		<description><![CDATA[I&#8217;ve already mentioned 2 Million Minutes, and today I found out that Bob Compton, father of 2MM, has a startup called Indian Math Online.  He had mentioned earlier that he found a tutor in India to work with his daughters but I had not idea it turned into a startup.  Here&#8217;s the official blurb: Indian [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already mentioned <a href="http://geekstack.com/blog/happy-mole-day-2008/">2 Million Minutes</a>, and today I found out that Bob Compton, father of 2MM, has a startup called <a href="http://www.indianmathonline.com/" target="_blank">Indian Math Online</a>.  He had mentioned earlier that he found a tutor in India to work with his daughters but I had not idea it turned into a startup.  Here&#8217;s the official blurb:</p>
<blockquote><p>Indian Math Online is a web-based learning system developed with the principles of mathematics as practiced throughout the education system in India.</p></blockquote>
<p><a href="http://www.indianmathonline.com/"><img class="alignleft size-full wp-image-108" title="imologo" src="http://geekstack.com/wordpress/wp-content/uploads/2008/11/imologo.gif" alt="" width="288" height="51" /></a>Well, like <a href="http://geekstack.com/blog/open-high-school-of-utah/">OHSU</a>, the official blurb leaves something to be desired (unless you&#8217;re already familiar with the Indian educational system, in which case this is &#8217;nuff said).  The New York Times <a href="http://bits.blogs.nytimes.com/2008/11/03/indian-math-tutors-math-deficient-americans/" target="_blank">explained IMO a little more clearly</a>:</p>
<blockquote><p>The site’s curriculum is based on some key differences between math education in India and the United States, Mr. Compton said. Math homework in India consists of math problems that students work through, as opposed to the United States, where homework is heavy on reading about math topics in a textbook. Math teachers in India have college or graduate degrees in the topic&#8230;</p>
<p>Indian Math Online gives students a diagnostic test for their grade level and then breaks down the results by topic area, such as factors or prime numbers. It sends parents a report showing the topics in which their children are strong and weak and sends students learning modules full of practice problems. It will soon add online chat and live tutoring from math teachers in India for an extra fee.</p>
<p>By testing specific subject areas, Indian Math Online picks up weaknesses that a typical school test would miss&#8230;</p></blockquote>
<p>I haven&#8217;t used it yet (my older daughter just turned 3 and the site starts at 1st grade) but I know from 2MM that Bob Compton cares about education and has seen a better way.  I already had one eye on him, now I have two <img src='http://geekstack.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think that just as <a href="http://sethgodin.typepad.com/seths_blog/2007/10/meatball-mondae.html" target="_blank">marketing is moving from mass to personal</a>, education will make a similar shift over the next couple of decades.  Pre-Internet, anyone wealthy enough to hire private tutors, pay private or boarding school tuition, and live in the best school districts could give their kids a good education.  With projects like Indian Math Online, Wikipedia, GeekStack (of course), and others that I hope to uncover and partner with over time, the limiting factor won&#8217;t be money but interest.  If a parent or child (or adult, let&#8217;s not discriminate!) wants to educate themself, I want them to be able to cheaply and easily be able to do so.</p>
<p>So thank you Bob Compton!</p>
<p><strong>UPDATE</strong>:  After rereading the NYT article and looking at the IMO site, I think the value is not <em>necessarily</em> in the Indian method of teaching, but rather in the customized, personalized lessons with fine-grained feedback.  This allows <a href="http://www.stubbleblog.com/index.php/2008/05/deliberate-practice/" target="_blank">deliberate practice</a>, something that is hard to get in a mass produced, high student-teacher ratio education system.  That is a lot more important than whether it is Indian, Chinese, Brazillian, or Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekstack.com/blog/indian-math-online-helps-you-study-like-its-bangalore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

