<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balancing books + rubix cube + reciting pi = AWESOME!</title>
	<atom:link href="http://geekstack.com/blog/balancing-books-rubix-cube-reciting-pi-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekstack.com/blog/balancing-books-rubix-cube-reciting-pi-awesome/</link>
	<description>Official Blog of GeekStack</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Peter</title>
		<link>http://geekstack.com/blog/balancing-books-rubix-cube-reciting-pi-awesome/comment-page-1/#comment-182</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://geekstack.com/?p=430#comment-182</guid>
		<description>Amith - Yeah, I know.  It&#039;s something I threw together with MS Word.  I&#039;m no designer so I&#039;ll have to wait until I can afford to pay someone to make it pretty.</description>
		<content:encoded><![CDATA[<p>Amith &#8211; Yeah, I know.  It&#8217;s something I threw together with MS Word.  I&#8217;m no designer so I&#8217;ll have to wait until I can afford to pay someone to make it pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amith Mathew</title>
		<link>http://geekstack.com/blog/balancing-books-rubix-cube-reciting-pi-awesome/comment-page-1/#comment-181</link>
		<dc:creator>Amith Mathew</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://geekstack.com/?p=430#comment-181</guid>
		<description>Just a suggestion, the logo for GeekStack looks rather unfinished to me, maybe you should polish it up a bit? Just my two cents.</description>
		<content:encoded><![CDATA[<p>Just a suggestion, the logo for GeekStack looks rather unfinished to me, maybe you should polish it up a bit? Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Balancing books + rubix cube + reciting pi = AWESOME! : GeekStack Blog -- Topsy.com</title>
		<link>http://geekstack.com/blog/balancing-books-rubix-cube-reciting-pi-awesome/comment-page-1/#comment-163</link>
		<dc:creator>Tweets that mention Balancing books + rubix cube + reciting pi = AWESOME! : GeekStack Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://geekstack.com/?p=430#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by Peter Christensen. Peter Christensen said: New blog post: Balancing books + rubix cube + reciting pi = AWESOME! http://bit.ly/aWKzzD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Peter Christensen. Peter Christensen said: New blog post: Balancing books + rubix cube + reciting pi = AWESOME! <a href="http://bit.ly/aWKzzD" rel="nofollow">http://bit.ly/aWKzzD</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

